Advanced Task Scheduler comes in two separate products: Advanced Task Scheduler
Professional and Advanced Task Scheduler Basic.
Compare features of both products and see which one suits your needs better:
Feature | Professional Edition | Basic Edition |
Store settings and task list in the system registry. | | |
Store settings and task list in a folder. | | |
Encrypt settings and task list. | | |
Write log to a file. | | |
Send log to email (one entry per email). | | |
Send log to email (once a day/week/month). | | |
Start task only if one of the users specified in the global settings is logged on and active. | | |
Start task only if one of the users specified in the task settings is logged on and active. | | |
Do not run task when its another instance is being executed. | | |
Wake up computer from standby or hibernate mode. | | |
Start task as a user by passwordless authorization. | | |
Shortcut types |
One shortcut for each task. | | |
Several shortcuts for each task. All shortcuts executed one by one. | | |
Control statements which allows evaluating a sequence
of shortcuts when condition is true and evaluating a
different sequence of shortcuts when condition is not true. | | |
Execute application | | |
Save stdout to the log | | |
Terminate application if it is running for specified time | | |
Display message | | |
Start/stop/pause/continue a service | | |
Kill process | | |
Destroy window | | |
Establish Dial-Up connection | | |
Hangup Dial-Up connection | | |
Play sound | | |
Turn off/reboot/log off computer | | |
Send network message | | |
Send e-mail message | | |
Send keys sequence | | |
HTTP transfer | | |
FTP transfer | | |
Schedule types |
One schedule for each task. | | |
Several schedules for each task. Task is executed when one of the schedule types is triggered. | | |
Complex schedule types when each schedule type
includes all previous schedule types. For example Daily
schedule type includes Hourly schedule type which
allows you to run your task hourly only in specified days. | | |
Run once | | |
Run minutely | | |
Run hourly | | |
Run daily | | |
Run weekly | | |
Run monthly | | |
Run yearly | | |
Run on startup | | |
Hot Key | | |
Computer idle | | |
Computer ceases idle | | |
RAS connection | | |
Logon watch | | |
Window watch | | |
Process watch | | |
File watch | | |
Run on holiday | | |
Randomized time | | |